Fairway Manor Jamaica Villa
email
PRIVATE JAMAICA VILLA RATES
Weekly Daily
WINTER: December 15, 2022 - April 14, 2023*
1-4 Bedrooms $17,500 $2,500
5 Bedrooms $18,620 $2,660
6 Bedrooms $19,670 $2,810
7 Bedrooms $20,650 $2,950
SUMMER: April 15, 2023 - December 14, 2023*
1-4 Bedrooms $13,510 $1,930
5 Bedrooms $14,280 $2,040
6 Bedrooms $15,120 $2,160
7 Bedrooms $15,820 $2,260
Easter 2023
7 Bedrooms $20,650 $2,950
Thanksgiving 2023
7 Bedrooms $17,920 $2,560
Christmas 2023
7 Bedrooms $28,210 $4,030
New Years 2023-2024
7 Bedrooms $29,470 $4,210
   
Weekly Daily
WINTER: December 15, 2023 - April 14, 2024*
1-4 Bedrooms $18,200 $2,600
5 Bedrooms $19,390 $2,770
6 Bedrooms $20,510 $2,930
7 Bedrooms $21,490 $3,070
SUMMER: April 15, 2024 - December 14, 2024*
1-4 Bedrooms $14,070 $2,010
5 Bedrooms $14,910 $2,130
6 Bedrooms $15,750 $2,250
7 Bedrooms $16,450 $2,350
Easter 2024
7 Bedrooms $21,490 $3,070
Thanksgiving 2024
7 Bedrooms $18,690 $2,670
Christmas 2024
7 Bedrooms $29,330 $4,190
New Years 2024-2025
7 Bedrooms $30,660 $4,380
*Christmas, New Years, Easter Excluded
Contact us for reservation policies
   
Amenities | More Photos | Contact Us | Home

Montego Bay, Jamaica

click on photo for a larger view

Amenities | More Photos | Contact Us | Home